| Mobile/Manufactured Opportunity is Knocking...to own an affordable 2nd home within walking distance of the beach.....Large lot...nice well established residential neighborhood...Shed/workshop ...and chicken coop...Yes!!! You can raise your own chickens here and collect fresh eggs daily ....There is a year round tenant @ $800 mo plus utilities mo-mo tenancy.Must call listing broker 24 hrs notice to inspect.
|
|
|
| Featured Homes - Basic Features |
| List Price: | $199,000 |
Bedrooms: | 2 |
Type: | Mobile/Manufactured |
| List Date: | 08/27/09 |
Baths: | 1 |
Lot Size: | 0.34 Acre |
 | 27222 Park Road Salvo, NC 27972
|
MLS#: | 62771 |
Status: | Active |
| Subdivision: | Salvo Beach |
Sub Type: | Manufactured Housing(Mob) |
| Feature Details |
| Oceanside Loc: | 6 Lots-Oceanfront |
Sq. Ft. Range: | Less Than 1000 |
Lot Dimensions: | 80 x 187 |
| Street Frontage: | 80 |
Lot Faces: | N-S |
Elementary School Dist: | Cape Hatteras |
| Middle School District: | Cape Hatteras |
High School District: | Cape Hatteras |
Full Subdivision Name: | Salvo Beach No. 4 |
| Lot #: | 4 |
Heated Living Area Sq Ft: | 500 |
Lot Description: | Level |
| Construction: | Manufactured (Mobile) |
Exterior: | Aluminum |
Parking: | Off Street |
| Driveway: | Gravel |
Roof: | Metal |
Roads: | Paved |
| Heating: | Electric |
Air Conditioning: | Window Units |
Water: | Municipal |
| Sewer/Septic: | Private Septic |
Cable: | Available |
Insulation: | Yes |
| Extras: | Beach Access |
| | | |
| Additional Information |
Great Deal....close to beach and currently rented for $900 month year round mo to mo. Big Lot with shed/workshop.Call Frank A Jakob, Broker cell 252-305-1184 for appointment.
|
Cape Hatteras Realty & Construction, Corp.
Frank A. Jakob, Broker/Owner (252)-987-2799(Office)/
Fax 252-987-2012 /Cell 252-305-1184 P.O.Box 249 Salvo, NC 27972
web: www.capehatterasrealty.com
Website design and hosting by iHOUSE ®